Serverlist | Refresh |
---|
[Murka] CS1.5 DeathMatch s4ke www.murka-terroristka.de Germany, Monday May 23 17:45:54 2022 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | Map | ||||||||||||||
|
![]() |
Rank | Name | Frags | Time | |
---|---|---|---|---|
1. | [P*D]Harvey_Keitel (50) | 6 | 250:33:46 | |
2. | [POD]Bruce_Lee (70) | 5 | 250:33:46 | |
3. | [P0D]Hemp Invader (90) | 5 | 250:33:46 | |
4. | [POD]Danny_Devito (70) | 3 | 250:33:46 | |
5. | [P0D]U're Dead (90) | 3 | 250:33:46 | |
6. | [P*D]Leonardo_DiCaprio (50) | 2 | 250:33:46 |
Serverlist | Refresh |
---|
phgstats 0.6.9b © 2004-2006 woah-projekt |