Serverlist | Refresh |
---|
[Murka] NEW CS1.5 DeathMatch s4ke murka-terroristka.de Germany, Thursday September 18 16:45:25 2025 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | Map | ||||||||||||||
|
![]() |
Rank | Name | Frags | Time | |
---|---|---|---|---|
1. | [P*D]Danny_Devito (21) | 14 | 208:24:51 | |
2. | [P*D]Borg Queen (21) | 12 | 208:24:51 | |
3. | [P0D]S.E.S. (41) | 12 | 208:24:51 | |
4. | [POD]Sean_Penn (61) | 12 | 208:24:51 | |
5. | [POD]Rodney_Dangerfield (61) | 7 | 208:24:51 | |
6. | [P0D]Al_Pacino (41) | 7 | 208:24:51 |
Serverlist | Refresh |
---|
phgstats 0.6.9b © 2004-2006 woah-projekt |