Serverlist | Refresh |
---|
[Murka] NEW CS1.5 DeathMatch s4ke murka-terroristka.de Germany, Saturday July 12 11:26:39 2025 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | Map | ||||||||||||||
|
![]() |
Rank | Name | Frags | Time | |
---|---|---|---|---|
1. | [P*D]Borg Queen (21) | 5 | 254:07:08 | |
2. | [POD]DaTa (61) | 5 | 254:07:08 | |
3. | [P0D]Cheech Marin (41) | 4 | 254:07:08 | |
4. | [POD]Violently Happy (61) | 4 | 254:07:08 | |
5. | [P*D]George_Clooney (21) | 4 | 254:07:08 | |
6. | [P0D]Jack_Palance (41) | 3 | 254:07:08 |
Serverlist | Refresh |
---|
phgstats 0.6.9b © 2004-2006 woah-projekt |