Serverlist | Refresh |
---|
[Murka] NEW CS1.5 DeathMatch s4ke murka-terroristka.de Germany, Tuesday June 06 01:58:15 2023 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | Map | ||||||||||||||
|
![]() |
Rank | Name | Frags | Time | |
---|---|---|---|---|
1. | [POD]Chris_Rock (61) | 27 | 107:26:53 | |
2. | [POD]Harvey_Keitel (61) | 14 | 107:26:53 | |
3. | [P*D]Leonardo_DiCaprio (21) | 12 | 107:26:53 | |
4. | [P*D]Neural Noise (21) | 11 | 107:26:53 | |
5. | [P0D]Wesley_Snipes (41) | 8 | 107:26:53 | |
6. | [P0D]Samuel_L_Jackson (41) | 6 | 107:26:53 |
Serverlist | Refresh |
---|
phgstats 0.6.9b © 2004-2006 woah-projekt |