Serverlist | Refresh |
---|
[Murka] NEW CS1.5 DeathMatch s4ke murka-terroristka.de Germany, Thursday March 20 09:23:36 2025 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | Map | ||||||||||||||
|
![]() |
Rank | Name | Frags | Time | |
---|---|---|---|---|
1. | [P*D]Trust Noone (21) | 12 | 63:03:00 | |
2. | [POD]Drew_Barrymore (61) | 9 | 63:03:00 | |
3. | [POD]Joe_Pesci (61) | 8 | 63:03:00 | |
4. | [P*D]Neural Noise (21) | 8 | 63:03:00 | |
5. | [P0D]killaruna (41) | 6 | 63:03:00 | |
6. | [P0D]Adam_Sandler (41) | 5 | 63:03:00 |
Serverlist | Refresh |
---|
phgstats 0.6.9b © 2004-2006 woah-projekt |