Serverlist | Refresh |
---|
[Murka] NEW CS1.5 DeathMatch s4ke murka-terroristka.de Germany, Saturday July 19 00:16:32 2025 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | Map | ||||||||||||||
|
![]() |
Rank | Name | Frags | Time | |
---|---|---|---|---|
1. | [POD]Andrew_Dice_Clay (61) | 10 | 18:10:58 | |
2. | [P*D]Psyke (21) | 8 | 18:10:58 | |
3. | [P0D]BotsBlitz (41) | 7 | 18:10:58 | |
4. | [P*D]Patrick_Swayze (21) | 4 | 18:10:58 | |
5. | [POD]Will_Smith (61) | 4 | 18:10:58 | |
6. | [P0D]Kugelfang (41) | 2 | 18:10:58 |
Serverlist | Refresh |
---|
phgstats 0.6.9b © 2004-2006 woah-projekt |