Serverlist | Refresh |
---|
[Murka] NEW CS1.5 DeathMatch s4ke murka-terroristka.de Germany, Sunday September 14 03:45:08 2025 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | Map | ||||||||||||||
|
![]() |
Rank | Name | Frags | Time | |
---|---|---|---|---|
1. | [P*D]Danny_Devito (21) | 4 | 99:24:33 | |
2. | [POD]Rodney_Dangerfield (61) | 3 | 99:24:33 | |
3. | [POD]Sean_Penn (61) | 2 | 99:24:33 | |
4. | [P0D]Al_Pacino (41) | 1 | 99:24:33 | |
5. | [P0D]S.E.S. (41) | 1 | 99:24:33 | |
6. | [P*D]Borg Queen (21) | 1 | 99:24:33 |
Serverlist | Refresh |
---|
phgstats 0.6.9b © 2004-2006 woah-projekt |